DETAILS OF CONSULTANCIES (valued at $10,000 or greater)
In 2022-23 there were 13 consultancies where the total fees payable to the consultant were greater than $10,000 with the total expenditure of $1, 581, 036 (excluding GST).
Consultant | Purpose of Consultancy | Start Date | End Date | Total Contract Value |
Arthur J. Gallagher & Co (AUS) Limited | Early Intervention Program Model – Consultancy Agreement | 17/17/2022 | 31/12/2022 |
15000 |
PharmConsult Pty Ltd | PharmConsult consultancy engagement to assist with the Pharmaceutical Preferred Wholesaler tender EH21-0814T | 20/07/2022 | 28/02/2023 | 33080 |
Nous Group Pty Ltd | Consultancy Agreement – Voluntary Assisted Dying (VAD) Program | 22/08/2022 | 30/09/2022 | 41100 |
Andrea Cain Occupational Therapy And Ergonomics | Bariatric Capability Assessment – Consultancy Agreement | 31/08/2022 | 30/11/2022 | 22250 |
Deloitte Consulting PTY Limited | LISConnect – Planning & Procurement Phase – Consultancy | 12/09/2022 | 31/01/2023 | 468180 |
Deloitte Touche Tohmatsu | Con_22907 Consultancy Services Pathology Reform Program- Service Design and Planning | 10/10/2022 | 28/04/2023 | 385531 |
Nous Group Pty Ltd | Consultancy Agreement – Review of Emergency Services’ operational and clinical governance performance at Eastern Health | 13/12/2022 | 24/03/2023 | 172995 |
Kronos Solutions Pty Ltd as Trustee for Alextraordinary Services Trust | Consultancy Agreement – fulfil the position of “Senior IT Delivery Manager” of the SAPPOHire Program | 01/02/2023 | 31/10/2023 | 239700 |
Arinco (Vic) Pty Ltd | Cloud Consulting – Resource Augmentation Letter of Engagement | 24/04/2023 | 24/07/2023 | 112000 |
Delta Consulting Pty Ltd | Consultancy Agreement – Team Reset and Leadership Program at Murnong Clinic | 01/05/2023 | 30/12/2023 | 20000 |
Helen Tobias | Program SAPPOHire- Consultancy Agreement with Helen Tobias | 15/05/2023 | 31/07/2023 | 12000 |
Preferred Training Networks Pty Ltd | Program SAPPOHire Consultancy Agreement | 15/05/2023 | 31/07/2023 | 19200 |
Andrea Cain Occupational Therapy and Ergonomics | Safe Operating Procedures Consultancy Agreement | 19/06/2023 | 17/11/2023 | 40000 |
DETAILS OF CONSULTANCIES (valued at $10,000 or less)
In 2022-23, there was one consultancy where the total fee payable to the consultant
was less than $10,000. The total expenditure incurred during 2022-23 in relation to this
consultancy was $5,000 (excluding GST).
Consultant | Purpose of Consultancy | Start Date | End Date | Total Contract Value |
Avaana Pty Ltd | Residential Aged care NDIS registration support (Consultancy Agreement) | 10/11/2022 | 28/02/2023 | 5000 |