DETAILS OF CONSULTANCIES (valued at $10,000 or greater)
In 2023-24 there were 15 consultancies where the total fees payable to the consultants were $10,000 or greater. The total expenditure incurred during 2023-24 in relation to these consultancies was $725,221.45 (excluding GST).
Consultant | Purpose of Consultancy | Total Contract Value |
GROSVENOR PERFORMANCE | Service Delivery Options Analysis for NCSS | 105,775 |
BRAND COUNCIL | Bespoke Audience Stategy and Engagement Plan | 13,000 |
DELOITTE CONSULTING | Private Inpatient and Private Health Insurance Services Viability Analysis | 78,511 |
DELOITTE CONSULTING | Specific Purpose Funds and Private Practice Agreements Review | 73,208 |
DELOITTE CONSULTING | Patient Intake Scope Brief | 71,194 |
EDA PROJECT MANAGEMENT | Fleet Management Activities | 39,204 |
EDA PROJECT MANAGEMENT | Working Space Management | 34,214 |
EDA PROJECT MANAGEMENT | Non-Clinical Space Management | 13,939.20 |
INNOVATIVE THINKING IT | Asset Management Accountability Framework Naturity assessment | 52,500 |
KARABENA CONSULTING | Cultural Competency Assessment and Training | 32,800 |
LEEWARD SIDE PTY LTD | Facilitation and development of Allied Health Strategy | 47,600 |
PM SOLUTIONS | Noth East Pathology Network Program-LIS Connect Project | 28,701.25 |
PROSCI PTY LTD | North East Pathology Network Service Advisory | 84,000 |
ROBERT PADBURY | Surgery consultancy | 29,075 |
WATTERS DAVID ALLAN KILPATRICK | Review of Surgical Services | 21,500 |
DETAILS OF CONSULTANCIES (under $10,000)
In 2023-24 there were 6 consultancies where the total fees payable to the consultants were less than $10,000 with a total expenditure of $39,031 (excluding GST).
RED FIRE ENGINEERS | Concept design-Concept Sketches and Initial FRC consultation | 3,000 |
ANGEG BUSINESS CONSULTING | Review of JMO Clinical Resources and Rostering | 9,000 |
FBG GROUP PTY LTD | Focus Groups Consultancy | 7,931 |
JASON KEVIN ROSTANT | EH Diversity, Equity and Inclusion current State Assessment and Strategy | 8,700 |
WURUNDJERI TRIBE LAND COMPENSATION CULTURAL HERITAGE COUNCIL | Culture Consultation | 400 |
YOU WHO GROUP | Development and Design of the Turning Point Strategic Narrative | 10,000 |